Ballast PlanningThe standing check for condominium associations
Know where your association stands.
Ten criteria decide whether buyers in your community can get conventional financing. Check where you stand in about five minutes — free, and nothing is saved unless you choose to.
The standing check
Sample- Reserve allocationPENDING
- Study substitutionPENDING
- Study currency & methodPENDING
- DelinquencyPENDING
- Single-entity ownershipPENDING
- Commercial spacePENDING
- Critical repairsPENDING
- LitigationPENDING
- Business incomePENDING
- TerminationPENDING
Free. Nothing is saved until you submit.
The ten criteria
Every association is measured against the same ten standards. Thresholds shown as pending verification are being confirmed against the primary source.
| Code | Criterion | What it means | Threshold |
|---|---|---|---|
| R-01 | Reserve allocation | At least the required share of annual budgeted assessment income (net of allowed exclusions) must be allocated to reserves. Threshold rises to 15% for loan applications dated on or after 4 January 2027 (a scheduled future ruleset). | gte 10 percent_of_budget |
| R-02 | Study substitution | An association below the allocation threshold still passes if a current, non-baseline reserve study exists and the budget funds its highest recommended allocation. | Pending verification |
| R-03 | Study currency and method | The reserve study must be no older than three years (measured from lender project approval) and must not use the baseline funding method. Baseline is prohibited for loan applications dated on or after 3 August 2026. | lte 3 years |
| R-04 | Delinquency | No more than the required share of total units may be 60 or more days past due — tested separately on regular common expense assessments and on each special assessment. | lte 15 percent_of_units |
| R-05 | Single-entity ownership | No single entity may own more than its share. Projects of 5 to 20 units use a two-unit limit; projects of 21 or more use a 20% limit. The rule does not apply below 5 units. Waiver path is a documented follow-up. | lte 20 percent_of_units |
| R-06 | Commercial space | No more than the required share of total floor area (project or building) may be commercial or mixed-use, above and below grade. | lte 35 percent_of_area |
| R-07 | Critical repairs | There must be no unresolved critical repairs, safety-related deficiencies, evacuation order, or failed mandatory inspection. Any open item is a hard stop. The $10,000/unit unfunded-repair sub-test is a documented follow-up. | Pending verification |
| R-08 | Litigation | Ineligible when the HOA (or sponsor/developer) is a party to pending or reasonably anticipated litigation relating to safety, structural soundness, habitability, or functional use. Minor-matter exceptions apply — review the list below; the engine does not adjudicate them. | Pending verification |
| R-09 | Non-incidental business income | Ineligible if more than the required share of budgeted income comes from non-incidental business arrangements. A separate, higher allowance applies to HOA-owned recreational amenity income and foreclosure-lease income. | lte 10 percent_of_income |
| R-10 | Termination and disqualifying arrangements | Ineligible if the project is terminating, dissolving, or insolvent (including voting on any of these), or bound by mandatory third-party recreational memberships/leases, or operated like a hotel or motel. | Pending verification |
How the check works
- 1
Answer eleven questions
- 2
We evaluate server-side
- 3
You see your standing
Engage us
IndexBasis
Get notified as verified guidance and tools are published.